<?xml version="1.0" encoding="ISO-8859-1" ?>
					<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
						<channel>
							<title>HYIP Monitor HyipObserver.com</title>
							<link>http://www.hyipobserver.com</link>
							<description>HYIP Observer is a monitor of High Yield Investment Programs. Our HYIP Monitor is the place where investors can find reliable information about the paying status of HYIPs and AutoSurfs.</description>
	                        <language>en</language>
							<atom:link href="http://www.hyipobserver.com/feed.xml" rel="self" type="application/rss+xml" /><item>
						 <title>Profitima</title>
						 <link>http://www.hyipobserver.com/details/program-817-Profitima.html</link>
						 <guid>http://www.hyipobserver.com/details/program-817-Profitima.html</guid>
						 <pubDate>2012-02-18 00:00:00</pubDate>
						 <description><![CDATA[HYIP description: <em>Profitima provides investments opportunities to individual and institutional investors. With Profitima you will make big profits because we have a winning combination of professional investment expertise and our unique trading technology, not to mention speed, flexibility and a rigorously-disciplined investment approach. The goal of Profitima is to generate extraordinarily huge and risk adjusted rates of return.The funds are invested into high growth securities on all major stock markets of the world. We also trade actively on the Forex market.Our mission is to provide our investors with a great opportunity for their funds by investing as prudently as possible to gain high rates in return.</em>]]></description>
					 </item><item>
						 <title>Monixa</title>
						 <link>http://www.hyipobserver.com/details/program-816-Monixa.html</link>
						 <guid>http://www.hyipobserver.com/details/program-816-Monixa.html</guid>
						 <pubDate>2012-02-16 00:00:00</pubDate>
						 <description><![CDATA[HYIP description: <em>Monixa is an independently owned and operated company consisting of nothing but experienced, highly-trained financial professionals. We help to build partnerships and achieve goals by finding unique investment options. </em>]]></description>
					 </item><item>
						 <title>ForexReflex</title>
						 <link>http://www.hyipobserver.com/details/program-815-ForexReflex.html</link>
						 <guid>http://www.hyipobserver.com/details/program-815-ForexReflex.html</guid>
						 <pubDate>2012-02-13 00:00:00</pubDate>
						 <description><![CDATA[HYIP description: <em>ForexReflex represents a new, dynamic approach to investment websites - its widget-based design allows its users to customize the site for faster, easier use. A wide range of investment plans and a three level affiliate system offer plenty of options for making money. </em>]]></description>
					 </item><item>
						 <title>PermanentFund</title>
						 <link>http://www.hyipobserver.com/details/program-814-PermanentFund.html</link>
						 <guid>http://www.hyipobserver.com/details/program-814-PermanentFund.html</guid>
						 <pubDate>2012-02-07 00:00:00</pubDate>
						 <description><![CDATA[HYIP description: <em>For more than 6 years, Permanent Fund LTD has been a leader in Traditional Markets,Import/Export and International Industrial Projects. A leader in technology, a leader in customer service and a leader in value. Today at PF LTD, investors have the Trading Tools and Services they need to take control of their investing needs. PF LTD is proud to provide premium service and Deeply Discounted Commissions to investors of all trading styles and we hope to continue to exceed our customers' expectations by providing the best price, the best service and the best technology.</em>]]></description>
					 </item><item>
						 <title>GibraltarFinancialGroup</title>
						 <link>http://www.hyipobserver.com/details/program-813-GibraltarFinancialGroup.html</link>
						 <guid>http://www.hyipobserver.com/details/program-813-GibraltarFinancialGroup.html</guid>
						 <pubDate>2012-02-05 00:00:00</pubDate>
						 <description><![CDATA[<strong>Payment Proof:</strong><br />
<img src="http://img401.imageshack.us/img401/3602/capturezkt.png" alt="GibraltarFinancialGroup Payment Proof" width="520" height="12" border="0" /><br /><br />

HYIP description: <em>Gibraltar Financial Group proceeded to its activity in the global investment market in 2008. The Company was initially founded by the group of professional bankers, exchange-traded economic operators and experts specialized in the area of investment activity. The Gibraltar Financial Group has been vigorously developing within the recent three years attracting more certified managers, experts and consultants. This makes us grow to acquire invaluable work experience in global market of securities and real estate as one of the succeeding investment companies.</em>]]></description>
					 </item><item>
						 <title>ProfitFactory</title>
						 <link>http://www.hyipobserver.com/details/program-812-ProfitFactory.html</link>
						 <guid>http://www.hyipobserver.com/details/program-812-ProfitFactory.html</guid>
						 <pubDate>2012-02-04 00:00:00</pubDate>
						 <description><![CDATA[<strong>Payment Proof:</strong><br />
<img src="http://img543.imageshack.us/img543/4349/captureqhh.png" alt="ProfitFactory Payment Proof" height="24" border="0" width="520"><br /><br />

HYIP description: <em>Profitfactory is a long term high yield private loan program, backed up by Forex market trading and investing in various funds and activities. Profits from these investments are used to enhance our program and increase its stability for the long term.</em>]]></description>
					 </item><item>
						 <title>FxPulsePro</title>
						 <link>http://www.hyipobserver.com/details/program-811-FxPulsePro.html</link>
						 <guid>http://www.hyipobserver.com/details/program-811-FxPulsePro.html</guid>
						 <pubDate>2012-01-29 00:00:00</pubDate>
						 <description><![CDATA[HYIP description: <em>FXPULSEPRO specializes in rendering investment and financial services to companies and individuals as well. We have been operating in Forex market since 2010, widely using automated trading.</em>]]></description>
					 </item></channel>
				 </rss>
