<?xml version="1.0" encoding="ISO-8859-1" ?>
					<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
						<channel>
							<title>HYIP Monitor HyipObserver.com</title>
							<link>http://www.hyipobserver.com</link>
							<description>HYIP Observer is a monitor of High Yield Investment Programs. Our HYIP Monitor is the place where investors can find reliable information about the paying status of HYIPs and AutoSurfs.</description>
	                        <language>en</language>
							<atom:link href="http://www.hyipobserver.com/feed.xml" rel="self" type="application/rss+xml" /><item>
						 <title>MetalROI</title>
						 <link>http://www.hyipobserver.com/details/program-847-MetalROI.html</link>
						 <guid>http://www.hyipobserver.com/details/program-847-MetalROI.html</guid>
						 <pubDate>2012-05-17 00:00:00</pubDate>
						 <description><![CDATA[<em>This high yield investment program is accepting various online payment systems and it pays an interest of up to 2.5% daily for 120 days.</em>]]></description>
					 </item><item>
						 <title>OilStandard</title>
						 <link>http://www.hyipobserver.com/details/program-846-OilStandard.html</link>
						 <guid>http://www.hyipobserver.com/details/program-846-OilStandard.html</guid>
						 <pubDate>2012-05-11 00:00:00</pubDate>
						 <description><![CDATA[<strong>Payment Proof:</strong><br />
<img src="http://img100.imageshack.us/img100/2982/capturemgn.png" width="520" height="22" border="0" alt="OilStandard Payment Proof" /><br /><br />

<em>This HYIP offers different investment plans. With this investment program you can earn up to 127% After 1 Day, up to 190% After 3 Days, up to 265% After 5 Days, up to 337% After 7 Days, up to 455% After 10 Days, up to 829% After 20 Days, up to 1225% After 30 Days, up to 2500% After 45 days or up to 777% After 7 Days.</em>]]></description>
					 </item><item>
						 <title>DKPetroleum</title>
						 <link>http://www.hyipobserver.com/details/program-845-DKPetroleum.html</link>
						 <guid>http://www.hyipobserver.com/details/program-845-DKPetroleum.html</guid>
						 <pubDate>2012-05-10 00:00:00</pubDate>
						 <description><![CDATA[<em>This investment program is paying up to 1.2% daily profit for 180 business days. The principal is returned at the end of the plan and compounding is available.</em>]]></description>
					 </item><item>
						 <title>IberianFunds</title>
						 <link>http://www.hyipobserver.com/details/program-844-IberianFunds.html</link>
						 <guid>http://www.hyipobserver.com/details/program-844-IberianFunds.html</guid>
						 <pubDate>2012-05-05 00:00:00</pubDate>
						 <description><![CDATA[Update: My deposit was not added, I'm still waiting for Admin to manually add my deposit.
<br /><br />
<em>With this HYIP you can earn 22% Daily For 5 Days, 120% After 7 Days or 150% After 15 Days for a minimum deposit of just $5.</em>]]></description>
					 </item><item>
						 <title>IFG-Trading</title>
						 <link>http://www.hyipobserver.com/details/program-843-IFG-Trading.html</link>
						 <guid>http://www.hyipobserver.com/details/program-843-IFG-Trading.html</guid>
						 <pubDate>2012-05-03 00:00:00</pubDate>
						 <description><![CDATA[<em>This high yield investment program offers three investment plans paying an interest of 0.7% daily for 180 days for deposits from $10 to $500, 1% daily for 180 days for deposits from $501 to $5000 and 1.3% daily for 180 days for deposits from $5001 and more.</em>]]></description>
					 </item><item>
						 <title>PrimeXcash</title>
						 <link>http://www.hyipobserver.com/details/program-842-PrimeXcash.html</link>
						 <guid>http://www.hyipobserver.com/details/program-842-PrimeXcash.html</guid>
						 <pubDate>2012-04-26 00:00:00</pubDate>
						 <description><![CDATA[<em>This HYIP is a daily interest starting from 1% daily for 30 days to 1.8% daily for 180 days. Only two payment processors are available at this moment for deposits and withdrawals.</em>]]></description>
					 </item><item>
						 <title>Ambrian</title>
						 <link>http://www.hyipobserver.com/details/program-841-Ambrian.html</link>
						 <guid>http://www.hyipobserver.com/details/program-841-Ambrian.html</guid>
						 <pubDate>2012-04-23 00:00:00</pubDate>
						 <description><![CDATA[<em>Ambrian Investments has four investment plans paying 120% after 1 day (for deposits from $10 to 999), 150% after 1 day (for deposits from $1000 to 4999), 180% after 1 day (for deposits from $5000 to 9999 and 240% after 1 day (for deposits from $10000 to 50000). They accept different online payment systems and they pay 9% referral commissions.</em>]]></description>
					 </item></channel>
				 </rss>
